- ARF Models by Brand
- Aerobatic Sport Planes
- Sport Scale Planes
- Jets
- WarBirds
- Engines, Turbines and Electric Motors
- Electronics
- Servo and Surface Hardware
- Fuel, Smoke and Air Fittings
- Exhaust Systems
- Props and Spinners
- Wheels, Tailwheels, Axles
- Scale Pilot Figures and Dashes
- Adhesives, Fixings, and Materials
- Tools and Meters
- Wing Bags
- Merchandise and Apparel
- YouTube Videos
Undercarriage
We have a good range of replacement legs available to suit Extreme Flight RC models which may work well on other brands of kits. While these dimensions may line up with a model from another brand, please also take into consideration the weight of your model, as Extreme Flight Models are generally build very light and their undercarriage may not be suited to the weight of your model.
To order any of these below, please choose the spare part of undercarriage from the Extreme Flight Spare Parts section HERE
Extreme Flight RC Models | Style | Fuse Width | Wheel Spread | Axle Height | Width at Fuse | Number of Mounting Holes | Mounting Hole Spread | Mounting Hole Width |
Extra 48” | Curved | 100 | 247 | 115 | 20 | 2 | 70 | N/A |
Extra 52” | Curved | 110 | 277 | 135 | 22 | 2 | 70 | N/A |
Extra 60” | Curved | 140 | 319 | 140 | 28.5 | (offset) 4 | 86/70.5 | 9.5 |
Extra 78” | Curved | 162 | 385 | 169 | 32 | 4 | 92 | 20 |
Extra 104” | Curved | 192 | 559 | 255 | 50 | 4 | 152.5 | 26.5 |
Extra 91” | Curved | 232 | 452 | 226 | 42 | 4 | 176 | 25 |
Extreme Flight RC Models | Style | Fuse Width | Wheel Spread | Axle Height | Width at Fuse | Number of Mounting Holes | Mounting Hole Spread | Mounting Hole Width |
Slick 52” | Straight | 94 | 278 | 136 | 22 | 2 | 70.5 | N/A |
Yak54 48” | Straight | 95 | 279 | 146 | 25 | 2 | 60.5 | N/A |
Edge 48” | Straight | 100 | 250 | 103 | 20 | 2 | 70 | N/A |
Laser 48” | Straight | 100 | 250 | 103 | 20 | 2 | 70 | N/A |
MXS 48” | Straight | 100 | 250 | 103 | 20 | 2 | 70 | N/A |
Yak54 60” | Straight | 105 | 319 | 165 | 27 | 4 | 63.5 | 12 |
Slick 60” | Straight | 110 | 278 | 136 | 22 | 2 | 70.5 | N/A |
Edge 60” | Straight | 135 | 320 | 141 | 25 | 4 | 94 | 16.5 |
Laser 60” | Straight | 135 | 320 | 141 | 25 | 4 | 94 | 16.5 |
MXS 60”/64” | Straight | 135 | 320 | 141 | 25 | 4 | 94 | 16.5 |
Edge 74” | Straight | 145 | 490 | 178 | 33 | 4 | 86.5 | 18.5 |
Edge 75” | Straight | 145 | 498 | 178 | 32 | 4 | 86.5 | 16.5 |
Laser 74” | Straight | 145 | 490 | 178 | 33 | 4 | 86.5 | 18.5 |
Yak54 91” | Straight | 170 | 543 | 259 | 43 | 4 | 120 | 26.5 |
Edge 92”/93” | Straight | 195 | 505 | 231 | 40 | 4 | 128.5 | 26.5 |
Laser 91” | Straight | 195 | 505 | 231 | 40 | 4 | 128.5 | 26.5 |
MXS 91”/94” | Straight | 195 | 505 | 231 | 40 | 4 | 128.5 | 26.5 |
Yak54 110” V1 | Straight | 201 | 651 | 320 | 49 | 4 | 154 | 28 |
MXS 104” | Straight | 224 | 579 | 280 | 50 | 4 | 151 | 34 |
Slick 105” | Straight | 225 | 576 | 273 | 50 | 4 | 150 | 35 |
Edge 106” | Straight | 228 | 573 | 274 | 50 | 4 | 161 | 30 |
MXS 76”/83” | Straight | - | - | - | - | - | - | - |
Slick 74” | Straight | - | - | - | - | - | - | - |
Pantera 52” (2 piece) | Straight 2pce | N/A | N/A | 128 | 25 | 2 each | 18 | N/A |
Vanquish 2m (2 piece) | Straight 2pce | N/A | N/A | 213 | 40 | 3 each | 23 | 35 |
Vanquish 48” (2 piece) | Straight 2pce | N/A | N/A | 128 | 25 | 2 each | 18 | N/A |
:
from
to
Sort by:Recommended
Oops, no products have been added to this category yet.