- ARF Models by Brand
- Aerobatic Sport Planes
- Sport Scale Planes
- Jets
- WarBirds
- Engines, Turbines and Electric Motors
- Electronics
- Servo and Surface Hardware
- Fuel, Smoke and Air Fittings
- Exhaust Systems
- Props and Spinners
- Wheels, Tailwheels, Axles
- Scale Pilot Figures and Dashes
- Adhesives, Fixings, and Materials
- Tools and Meters
- Wing Bags
- Merchandise and Apparel
- YouTube Videos
Canister Exhausts
TYPE | Exit | MODEL | UP TO CC | LENGTH | DIAMETER | INLET DIA | EXIT DIA | WEIGHT | MOUNT KIT 1 | MOUNT KIT 2 |
Canister | Front | MTW TD 40 | 30cc | 225mm | 55mm | 22mm | 15mm | 173g | MTW H1 | KS 503 |
Canister | Rear | MTW TDH 40 | 30cc | 225mm | 55mm | 22mm | 15mm | 173g | MTW H1 | KS 503 |
Canister | Front | MTW TD 45 | 35cc | 285mm | 55mm | 22mm | 15mm | 190g | MTW H1 | KS 503 |
Canister | Rear | MTW TDH 45 | 35cc | 285mm | 55mm | 22mm | 15mm | 190g | MTW H1 | KS 503 |
Canister | Front | KS 79 S | 35cc | 235mm | 55mm | 22mm | 14mm | 165g | KS 503 | MTW H1 |
Canister | Rear | KS 79 VS | 35cc | 235mm | 55mm | 22mm | 14mm | 190g | KS 503 | MTW H1 |
Tuned Pipe | Rear | KS 1030 | 35cc | 625mm | 55mm | 22mm | 14mm | 230g | KS 503 | MTW H1 |
Canister | Front | MTW TD75 | 60cc | 355mm | 55mm | 25mm | 15mm | 250g | MTW H1 | KS 503 |
Canister | Rear | MTW TDH 75 | 60cc | 355mm | 55mm | 25mm | 15mm | 250g | MTW H1 | KS 503 |
Canister | Rear | MTW TDH 75K | 60cc | 235mm | 70mm | 25mm | 15mm | 235g | MTW H2 | Secraft M |
Canister | Front | MTW TD 80K | 60cc | 245mm | 70mm | 25mm | 15mm | 250g | MTW H2 | Secraft M |
Tuned Pipe | Rear | MTW RE2 | 60cc | 750mm | 55mm | 25mm | 15mm | 270g | MTW RH2 | KS 503 |
Canister | Front | KS 86 S | 65cc | 250mm | 60mm | 25mm | 16mm | 190g | KS 504 | Secraft S |
Canister | Rear | KS 86 VS | 65cc | 250mm | 60mm | 25mm | 16mm | 225g | KS 504 | Secraft S |
Canister | Front | KS 3086 S | 65cc | 360mm | 60mm | 25mm | 14mm | 250g | KS 504 | Secraft S |
Canister | Rear | KS 3086 VS | 65cc | 370mm | 60mm | 25mm | 16mm | 270m | KS 504 | Secraft S |
Tuned Pipe | Rear | KS 1060 | 65cc | 680mm | 60mm | 25mm | 16mm | 270g | KS 504 | Secraft S |
Tuned Pipe | Rear | MTW RE3 | 85cc | 830mm | 60mm | 28mm | 15mm | 350g | MTW RH3 | Secraft S |
Canister | Front | KS 95 S | 95cc | 300mm | 75mm | 30mm | 18mm | 300g | KS 506 | Secraft L |
Canister | Rear | KS 95 VS | 95cc | 300mm | 75mm | 30mm | 18mm | 360g | KS 506 | Secraft L |
Canister | Front | KS 3095 S | 95cc | 380mm | 75mm | 30mm | 18mm | 350g | KS 506 | Secraft L |
Canister | Rear | KS 3095 VS | 95cc | 380mm | 75mm | 30mm | 20mm | 410g | KS 506 | Secraft L |
Canister | Front | MTW TD 110 | 95cc | 355mm | 70mm | 28mm | 18mm | 350g | MTW H2 | Secraft M |
Canister | Rear | MTW TDH 110 | 95cc | 360mm | 70mm | 28mm | 18mm | 360g | MTW H2 | Secraft M |
Canister | Front | MTW TD 120K | 95cc | 270mm | 80mm | 28mm | 18mm | 295g | MTW H3 | Secraft L |
Canister | Front | MTW TD 130 | 105cc | 350mm | 80mm | 28mm | 18mm | 360g | MTW H3 | Secraft L |
Tuned Pipe | Rear | KS 1090 | 125cc | 750mm | 75mm | 30mm | 18mm | 410g | KS 506 | Secraft L |
Sort by:Recommended